Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $7,400,662 | Republican Party of Virginia | Richmond |
| $5,451,276 | Democratic Party - Virginia | Richmond |
| $3,564,714 | Democratic Party - Virginia Senate Caucus | Richmond |
| $3,173,848 | Creative Direct LLC | Richmond |
| $2,297,176 | Democratic Party - Virginia House Caucus | Richmond |
| $1,852,706 | Pound Feinstein & Associates | Richmond |
| $1,784,447 | Media Placement Technologies | Alexandria |
| $1,715,524 | Va Rep - Senate Caucus | Williamsburg |
| $1,680,398 | Buying Time LLC | Washington, DC |
| $1,337,153 | Printing Express The | Harrisonburg |
| $1,313,445 | Gumbinner & Davies Communications | Washington, DC |
| $1,212,166 | Dominion Leadership Trust | Fredericksburg |
| $1,144,774 | Mack Crounse Group LLC | Alexandria |
| $1,100,740 | Fletcher Rowley Chao Riddle | Nashville, TN |
| $962,491 | Precision Strategies LLC | Alexandria |
| $868,757 | Hopper Company | Jackson, TN |
| $777,605 | Media Directions Inc | Richmond |
| $742,132 | Homestead The | Hot Springs |
| $725,804 | Knickerbocker | Washington, DC |
| $683,081 | Stanley for Senate - Bill | Moneta |
| $665,336 | Mission Control | Manchester, CT |
| $643,219 | Strategic Media Services | Washington, DC |
| $628,012 | Post Office | |
| $602,267 | GMMB | Washington, DC |
| $593,512 | Va Rep - State Federal Account | Richmond |
| $544,950 | Miller for Senate - John | Newport News |
| $526,886 | Knockouts Advertising | Duluth, GA |
| $524,971 | Bell for Attorney General - Rob | Charlottesville |
| $524,085 | West Rogers Strategic Communications | Memphis, TN |
| $520,262 | Chadderdon Group | Alexandria |
| $489,750 | Light for Senate - Adam | Richlands |
| $477,300 | Public Opinion Strategies | Alexandria |
| $466,842 | Malchow Schlackman Hoppey & Cooper | Washington, DC |
| $455,700 | Reynolds for Senate - Roscoe | Martinsville |
| $445,465 | Nutter for Senate - Dave | Christiansburg |
| $441,173 | Targeted Creative Communications Inc | Alexandria |
| $439,493 | Hargrove Inc | Lanham, MD |
| $438,694 | Puckett for Senate - Phillip | Lebanon |
| $432,920 | Va Dem - State Federal Account | Richmond |
| $428,628 | Red Clay Strategies LLC | Marietta, GA |
| $418,459 | Pivot Group Inc | Washington, DC |
| $400,886 | Main Street Communications LLC | Washington, DC |
| $386,056 | Southside Victory Fund | Henrico |
| $375,908 | Democratic Party - Fairfax County, Va | Falls Church |
| $332,891 | Jamestown Associates LLC | Princeton, NJ |
| $320,500 | Houck for Senate - Edward | Spotsylvania |
| $317,874 | Executive Press Inc | Fairfax |
| $317,044 | Chatham Light Media LLC | Stowe, VT |
| $310,726 | Media Placement Strategies | Washington, DC |
| $306,908 | OnMessage Inc | Crofton, MD |



