State Senate
Election date: November 8, 2011
| Office | Candidate | Votes | Spent |
|---|---|---|---|
| District 1 | Mickey Chohany | 48.1% | $988,137 |
| John Miller * | (Winner) 51.7% | $1,225,407 | |
| District 2 | Thomas Harmon | 34.4% | $43,647 |
| Mamie Locke * | (Winner) 65.4% | $227,024 | |
| District 3 | Tommy Norment * | (Winner) 96.4% | $403,903 |
| District 4 | Ryan McDougle * | (Winner) 97.5% | $491,329 |
| District 5 | Yvonne Miller * | (Winner) 95.6% | $358,479 |
| District 6 | Ben Loyola, Jr | 43.1% | $242,051 |
| Ralph Northam * | (Winner) 56.8% | $714,403 | |
| District 7 | Frank Wagner * | (Winner) 96.8% | $374,748 |
| District 8 | Jeff McWaters * | (Winner) 96.6% | $294,991 |
| District 9 | Floyd Mays | 9.1% | $0 |
| Don McEachin * | (Winner) 90.9% | $312,501 | |
| District 10 | David Bernard | 43.3% | $39,172 |
| John Watkins * | (Winner) 56.5% | $465,860 | |
| District 11 | Steve Martin * | (Winner) 94.7% | $215,087 |
| District 12 | Walter Stosch * | (Winner) 95.6% | $748,765 |
| District 13 | Dick Black | (Winner) 57.0% | $438,374 |
| Shawn Mitchell | 42.8% | $385,122 | |
| District 14 | Harry Blevins * | (Winner) 96.0% | $185,488 |
| District 15 | Frank Ruff * | (Winner) 99.2% | $188,604 |
| District 16 | Preston Brown | 30.5% | $25,736 |
| Henry Marsh * | (Winner) 69.0% | $291,802 | |
| District 17 | Edd Houck * | 49.7% | $1,480,896 |
| Bryce Reeves | (Winner) 50.2% | $1,116,084 | |
| District 18 | Louise Lucas * | (Winner) 95.9% | $248,197 |
| District 19 | Brandon Bell | 43.3% | $316,610 |
| Ralph Smith * | (Winner) 56.3% | $190,451 | |
| District 20 | Jeff Evans | 7.6% | $30,133 |
| Roscoe Reynolds * | 45.5% | $1,024,672 | |
| Bill Stanley | (Winner) 46.8% | $1,202,902 | |
| District 21 | John Edwards * | (Winner) 55.9% | $817,049 |
| Dave Nutter | 44.0% | $743,944 | |
| District 22 | Bert Dodson | 41.8% | $1,112,979 |
| Tom Garrett | (Winner) 58.1% | $509,829 | |
| District 23 | Steve Newman * | (Winner) 77.8% | $443,059 |
| Robert Short | 21.9% | $4,450 | |
| District 24 | Emmett Hanger * | (Winner) 98.5% | $185,898 |
| District 25 | TJ Aldous, Jr | 35.5% | $34,168 |
| Creigh Deeds * | (Winner) 64.4% | $469,134 | |
| District 26 | Mark Obenshain * | (Winner) 97.1% | $360,029 |
| District 27 | Shaun Broy | 23.2% | $192 |
| Donald Marro | 2.1% | $100,520 | |
| Jill Vogel * | (Winner) 74.6% | $588,778 | |
| District 28 | Richard Stuart * | (Winner) 95.3% | $240,160 |
| District 29 | Chuck Colgan * | (Winner) 55.0% | $658,613 |
| Tom Gordy | 44.8% | $539,187 | |
| District 30 | Adam Ebbin | (Winner) 64.7% | $103,963 |
| Tim McGhee | 35.0% | $9,282 | |
| District 31 | Barbara Favola | (Winner) 58.1% | $372,639 |
| Caren Merrick | 41.7% | $746,617 | |
| District 32 | Patrick Forrest | 39.6% | $302,201 |
| Janet Howell * | (Winner) 60.3% | $755,976 | |
| District 33 | Mark Herring * | (Winner) 54.1% | $830,391 |
| Patricia Phillips | 45.8% | $388,564 | |
| District 34 | Gerarda Culipher | 40.2% | $71,185 |
| Chap Petersen * | (Winner) 59.7% | $676,780 | |
| District 35 | Katherine Pettigrew | 2.3% | $0 |
| Robert C Sarvis | 36.0% | $26,402 | |
| Dick Saslaw * | (Winner) 61.7% | $1,897,061 | |
| District 36 | Jeff Frederick | 44.6% | $524,402 |
| Toddy Puller * | (Winner) 55.2% | $866,375 | |
| District 37 | Jason Flanary | 46.1% | $386,334 |
| Dave Marsden * | (Winner) 53.7% | $845,711 | |
| District 38 | Adam Light | 46.9% | $1,103,615 |
| Phil Puckett * | (Winner) 53.0% | $1,365,143 | |
| District 39 | Miller Baker | 46.8% | $588,351 |
| George Barker * | (Winner) 53.1% | $1,378,980 | |
| District 40 | Bill Carrico | (Winner) 66.9% | $218,684 |
| John Lamie | 33.0% | $80,359 |



