Top Committees
As of December 31, 2011
| Ending Balance | Committee | Location |
|---|---|---|
| $432,015 | Howell for Delegate - William | Fredericksburg |
| $223,580 | Jones for Delegate - Chris | Suffolk |
| $161,294 | Orrock for Delegate - Robert | Thornburg |
| $127,161 | Toscano for Delegate - David | Charlottesville |
| $124,387 | Knight for Delegate - Barry D | Virginia Beach |
| $120,016 | Loupassi for Delegate - Manoli | Richmond |
| $119,041 | Joannou for Delegate - Johnny | Portsmouth |
| $110,278 | Cox for Delegate - Kirk | Colonial Heights |
| $89,189 | Kilgore for Delegate - Terry | Gate City |
| $88,874 | Iaquinto for Delegate - Sal | Virginia Beach |
| $87,516 | Scott for Delegate - Edward | Culpeper |
| $86,318 | Miller for Delegate - Jackson | Manassas |
| $82,320 | Minchew for Delegate - Randy | Leesburg |
| $75,830 | Wright for Delegate - Thomas | Victoria |
| $71,065 | Rust for Delegate - Tom | Herndon |
| $71,031 | Albo for Delegate - David | Springfield |
| $70,470 | Gilbert for Delegate - Todd | Woodstock |
| $69,994 | Byron for Delegate - Kathy | Lynchburg |
| $69,876 | Spruill for Delegate - Lionell Sr. | Chesapeake |
| $65,330 | Armstrong for Delegate - Ward | Martinsville |
| $60,526 | Alexander for Delegate - Kenneth | Norfolk |
| $59,465 | Hugo for Delegate - Timothy | Centreville |
| $56,803 | Putney for Delegate - Lacey | Bedford |
| $56,327 | O'Quinn for Delegate - Israel | Bristol |
| $53,791 | Massie for Delegate - Jimmy | Richmond |
| $51,761 | Lewis for Delegate - Lynwood | Accomac |
| $46,872 | Purkey for Delegate - Bob | Virginia Beach |
| $45,818 | Cosgrove for Delegate - John | Chesapeake |
| $45,583 | Surovell for Delegate - Scott A | Mount Vernon |
| $44,558 | Cole for Delegate - Mark | Fredericksburg |
| $44,379 | Marshall for Delegate - Robert | Manassas |
| $43,167 | Garrett for Delegate - Scott | Lynchburg |
| $41,854 | Englin for Delegate - David | Alexandria |
| $40,594 | Robinson for Delegate - Roxann | Richmond |
| $40,203 | Greason for Delegate - Tag | Sterling |
| $38,899 | May for Delegate - Joe | Leesburg |
| $37,471 | Herring for Delegate - Charniele | Alexandria |
| $37,156 | Bell for Delegate - Dickie | Staunton |
| $34,883 | Ware for Delegate - Lee | Powhatan |
| $34,772 | O'Bannon for Delegate - John | Henrico |
| $34,436 | Keam for Delegate - Mark | Vienna |
| $33,408 | Sickles for Delegate - Mark | Alexandria |
| $32,866 | Anderson for Delegate - Richard | Woodbridge |
| $32,260 | Tyler for Delegate - Roslyn | Jarratt |
| $31,202 | Cox for Delegate - John | Ashland |
| $31,069 | Helsel for Delegate - Gordon (Rep) | Poquoson |
| $30,238 | Merricks for Delegate - Donald | Chatham |
| $28,202 | Stolle for Delegate - Christopher | Virginia Beach |
| $28,026 | Cline for Delegate - Ben | Lexington |
| $26,861 | Head for Delegate - Chris | Roanoke |



